
| CWOP AP713 - Detailed Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:50 AM DATE: May 21 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 57.0°F (13.9°C), Apparent temp 54.3°F |
| Maximum Temperature (since midnight) | 57.7°F at: 12:28 AM | Minimum Temperature (since midnight) | 55.9°F at: 12:00 AM |
| Average windspeed (ten minute) | 2.7 mph | Wind Direction (ten minute) | NNE (24°) |
| Windchill Temperature | 57.0°F | Maximum Gust (last hour) | 8.1 mph at: 1:47AM |
| Maximum Gust (since midnight) | 13.0 mph at: 12:14 AM | Maximum 1 minute average (since midnight) | 6.7 mph at: 12:15 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.63 in. (41.5 mm) | Rainfall To date this year | 3.64 in. (92.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 37.5°F (Wet Bulb :48.3°F ) |
| Humidity | 48 %, Humidex 54.6°F | Barometer corrected to msl | 1023.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +1.0 mb |

